...
UAT Entry
...
Ron Pankiewicz determine approach to duplicate data entry issue and which release a fix (if necessary) can be included in. Due 2/28.
Item | For Go Live | version | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remove target groups for all groups besides pregnant mothers from UI | Low Priority | v1 | ||||||||||
Facility Last Visit Date | Out of Scope. Will be done in SELVData. Josh Zamor will also handle last visit date update script after vrMIS data migration. | n/a | ||||||||||
Duplicate data entry issue
| tbd |
| ||||||||||
Cache Issue
| Ron Pankiewicz (Deactivated) determine approach for cache issue and which release a fix (if necessary) can be included in. Due 2/28. | tbd | ||||||||||
Tablet column resizing | For 3/14 fix date | v1 | ||||||||||
Tablet numeric pop-up | TW to decide if this is feasible for 3/14 date by 3/5 | tbd |
Release Plan
Plan is for code freeze for initial project scope on 2/28 v.95
Bug fix release 3/14 v1.0
Josh to rebuild following week, and repeat integration testing by
UAT Entry Criteria Checklist
Key:
Status | ||
---|---|---|
|
...
Item | Status | Owner | Estimated Done Date (90% Confidence) | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
| Ron | 2/28 | |||||||
|
| Timoteo | Done3/10 | Timoteo Chaluco (Unlicensed) validate showcase that will be posted tomorrow by 3PM EAT and send feedback to teamat conference. Final showcase hasn't been reviewed. | ||||||
|
| Ron | 3/21 | Decide today what tablet to go with & connectivity Ron and Josh to try the tablet lockdown this week, if not Josh to finish next week UI changes are outstanding for 3/14, then need to be rolled into build (3/21)
| ||||||
|
| Ron | 4/1 | Ron committing to deliver by 4/1. Sarah to assess how this impacts UAT and training plans. | ||||||
| Josh | Josh to work on lockdown. Offline access issue is impediment to UAT testing. Could start PC UAT before Tablet UAT. Lockdown moved to Go Live Entry | ||||||||
|
| MikeVidya & team | 23/28 | 7 | Separated Website UAT and Reporting UAT to mitigate the long delay in getting a response from Tableau on data source issue. Reporting UAT will start 3/19 | |||||
|
| MikeVidya & team | 23/28 7 | Separated Website UAT and Reporting UAT to mitigate the long delay in getting a response from Tableau on data source issue. Reporting UAT will start 3/19 | ||||||
|
| Josh | Josh3/7 | Almost complete. Last Visit Date is only outstanding itemNeed to validate no changes need for child coverage reporting. | ||||||
|
| Josh | 2/27 | Need to migrate refrigerator inventory as well. (Josh & Ron to discuss) | ||||||
|
| Josh | 1/15 | |||||||
|
| Josh | Josh | Josh needs to talk to Mike then can provide date later today. | 3/7 | SSL Cert still outstanding with Vendor - moving to production release. Logging issue resolved. Josh talked with Mike and now has access to the service issuing the certificate. Waiting for their verification process to complete. No time estimate currently. SSL moved out of scope.
| ||||
|
| Josh | 2/28 | |||||||
|
| Sarah | 23/287 | In progress | ||||||
|
| Sarah | 3/7 | Not started, but confident can be completed before training date | ||||||
. Will distribute to team for feedback (much needed!) | ||||||||||
|
| Sarah, Vidya, Josh, Timoteo | 3/7 | New. |
| |||||
|
| Ron, Josh | JOSH to provide | New3/10 | On target for delivery by 3/10. |
Open Bugs Assigned to UAT Release
Jira Legacy | ||||||
---|---|---|---|---|---|---|
|