Attendees
Features
Feature | Comments | Size (S/M/L) |
---|---|---|
Cashier/POS | ||
Integration with Payment Service(s) | ||
On-Demand Support | ||
Cashier Offline Support | ||
Prescriptions/Dispensing | ||
Prescription Safety Check | ||
Product Availability | ||
Alternate Products | ||
Automated Requisitions | ||
Bulk Ordering | ||
Financial Reports | ||
System Updates
Update | Comments | Size (S/M/L) |
---|---|---|
Patient Information to support POS and Prescriptions | ||
Multi-tenancy to support SAS model | ||
Significant Performance Improvements | Wes: The current performance issues are not deemed as critical because the system is not a consumer system. Moving to be a paid, private sector product will make this a much higher priority. |