Offline functionality for stock management stories
Description
69% Done
Type | Key | Summary | Priority | Story Points | Assignee | Status |
---|---|---|---|---|---|---|
None | Unassigned Unassigned | |||||
None | Unassigned Unassigned | |||||
None | Unassigned Unassigned | |||||
None | Unassigned Unassigned | |||||
None | Unassigned Unassigned | |||||
5 | ||||||
13 | ![]() | |||||
3 | ![]() | |||||
5 | ![]() | |||||
5 | ![]() | |||||
2 | ||||||
2 | ![]() | |||||
0 | ![]() | |||||
None | Unassigned Unassigned | |||||
None | Unassigned Unassigned | |||||
None | Unassigned Unassigned | |||||
None | Unassigned Unassigned | |||||
None | Unassigned Unassigned | |||||
3 | ||||||
5 | ||||||
5 | ||||||
5 | ||||||
5 | ![]() | |||||
None | Unassigned Unassigned | |||||
3 | ||||||
2 |
Confluence content
mentioned on
QAlity Plus - Test Management
Checklists
Activity
Show:
Mary Jo Kochendorfer
May 15, 2017 at 10:44 PM
Moved to roadmap
Pinned fields
Click on the next to a field label to start pinning.
Details
Details
Assignee
Unassigned
UnassignedReporter
Mary Jo Kochendorfer
Mary Jo Kochendorfer(Deactivated)Labels
Components
Fix versions
Priority
Epic Name
Electronic Stock Management - Offline
Time Assistant
Open Time Assistant
Time Assistant

Open Time Assistant
Created January 9, 2017 at 8:18 PM
Updated February 19, 2021 at 12:29 PM
Offline stock management functionality is needed to address the need for storeroom managers to enter and save (persist) data over intermittent connectivity (sometimes completely offline).
As a storeroom manager, I want to record stock adjustments via a physical inventory, receive, issue and adjustment while being offline so that I don't lose the data when my internet cuts out.